Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 5 | Nunthorpe | P Carr | Lost |
2 | Away | 1 | Doctor Browns | Stu Richardson | Lost |
3 | Home | 1 | Lion | S Dring | Won |
4 | Away | 2 | Western Wonders | Wayne Fox | Lost |
5 | Home | 6 | Saint Mary'S Club | S Robson | Lost |
7 | Away | 6 | Longlands Nomads | Sean Flint | Lost |
8 | Home | 5 | Hemlington Social | L Murphy | Lost |
9 | Away | 4 | Huntsman | S Pritcard | Lost |
10 | Home | 4 | Whale Hill Club | M Summersgill | Won |
11 | Away | 5 | Saltersgill B | Sarb Singh | Won |
12 | Home | 2 | Cambridge Hotel | Craig Foster | Lost |
15 | Away | 7 | Eston Tute A | A Cloney | Lost |
17 | Home | 2 | Doctor Browns | Jason Rowden | Lost |
18 | Away | 4 | Lion | T Wardingham | Won |
20 | Away | 8 | Saint Mary'S Club | L Seaman | Won |
22 | Home | 5 | Longlands Nomads | Paul Rakshi | Won |
23 | Away | 3 | Hemlington Social | L Murphy | Lost |
24 | Home | 5 | Huntsman | J Green | Lost |
25 | Away | 4 | Whale Hill Club | D Hodgson | Lost |
26 | Home | 6 | Saltersgill B | Gary Mahon | Won |
27 | Away | 1 | Cambridge Hotel | Craig Foster | Won |
28 | Home | 2 | North Ormesby Institue | C Brownbridge | Lost |
W8-L14 |